STORED PRESSURE POWDER

EXT CAPACITY | 8A 34B C. | 13A 89B C | 34A 233 B C | 43A 233 B C | 55A 233 B C | 55A 233 B C | 55A 233 B C |
---|---|---|---|---|---|---|---|
NOM CHARGE | 1 KG | 2 KG | 6 KG | 6 KG | 6 KG | 9 KG | 12 KG |
EXT AGENT | POWDER ABC | POWDER ABC | POWDER ABC | POWDER ABC | POWDER ABC | POWDER ABC | POWDER ABC |
TEMP RANGE | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C |
PROPELLENT | N² or DRY AIR | N² or DRY AIR | N² or DRY AIR | N² or DRY AIR | N² or DRY AIR | N² or DRY AIR | N² or DRY AIR |
Data sheet request | request | request | request | request | request | request | request |
INTERNAL CARTRIDGE POWDER

EXT CAPACITY | 34A 233 B C | 43A 233 B C | 55A 233 B C | 43A 233 B C | 55A 233 B C | 55A 233 B C | 55A 233 B C |
---|---|---|---|---|---|---|---|
NOM CHARGE | 6 KG | 6 KG | 6 KG | 9 KG | 9 KG | 9 KG | 12 KG |
EXT AGENT | POWDER ABC | POWDER ABC | POWDER ABC | POWDER ABC | POWDER ABC | POWDER ABC | POWDER ABC |
TEMP RANGE | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C |
PROPELLENT | co2 cartridge 130 gr | co2 cartridge 130 gr | co2 cartridge 130 gr | co2 cartridge 180 gr | co2 cartridge 180 gr | co2 cartridge 210 gr | co2 cartridge 210 gr |
Data sheet request | request | request | request | request | request | request | request |
D CLASS POWDER

EXT CAPACITY | D | D | D | D | D | D |
---|---|---|---|---|---|---|
NOM CHARGE | 6 KG | 6 KG | 9 KG | 9 KG | 12 KG | 12 KG |
EXT AGENT | POWDER D | POWDER D | POWDER D | POWDER D | POWDER D | POWDER D |
TEMP RANGE | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C |
PROPELLENT | N² | N² | N² | co2 cartridge 180 gr | N² | co2 cartridge 210 gr |
Data sheet request | request | request | request | request | request | request |
FOAM & WATER

EXT CAPACITY | 27A 233B | 34A 233B | 43A 233B 40F | 13A | 55A 233 B 40F | 34A 233 B | 34A 233 B |
---|---|---|---|---|---|---|---|
NOM CHARGE | 6 L | 6 L | 6 L | 6 L | 9 L | 9 L | 9 L |
EXT AGENT | FOAM | FOAM | FOAM | WATER + ADDITIVES | FOAM | FOAM | FOAM |
TEMP RANGE | 0°C TO +60°C | 0°C TO +60°C | 0°C TO +60°C | 0°C TO +60°C | 0°C TO +60°C | 0°C TO +60°C | 0°C TO +60°C |
PROPELLENT | N² | N² | N² | N² | N² | N² | co2 cartridge 120 gr |
Data sheet request | request | request | request | request | request | request | request |
CO2

EXT CAPACITY | 34 B | 34 B | 34 B | 89 B | 89 B | 113B | 113B |
---|---|---|---|---|---|---|---|
NOM CHARGE | 2 KG | 2 KG | 2 KG | 5 KG | 5 KG | 5 KG | 5 KG |
EXT AGENT | CARBON DIOXIDE | CARBON DIOXIDE | CARBON DIOXIDE | CARBON DIOXIDE | CARBON DIOXIDE | CARBON DIOXIDE | CARBON DIOXIDE |
TEMP RANGE | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C | -30°C TO +60°C |
PROPELLENT | CARBON STEEL | AL ALLOY | CARBON STEEL | CARBON STEEL | AL ALLOY | CARBON STEEL | AL ALLOY |
Data sheet request | request | request | request | request | request | request | request |